AQUALUX Technology
AQUALUX
What's AQUALUX?
Eco-friendly, solvent-free
No solvent emissions or residue issues; free from halogens, heavy metals, plasticizers, and other hazardous substances.
Reduce Production Costs
Eliminates the need for baking, saving time and energy while reducing costs, simplifying processes, and shortening lead times.
Compliant with European and U.S. Regulations
Passed EU and U.S. RoHS and REACH testing.
AQUALUX® — a proprietary UV ink exclusively developed by DAIGIN Chemical
This technology is applied across various transfer processes and has obtained patents in the United States, Japan, China, and other countries.(Note 1)
Applicable to hydrographic, heat transfer, and other transfer processes.
This enables industries that traditionally rely onconventional hydrographicprocessing to significantly enhance product quality within a minimal-cost equipment environment, transforming flat patterns into realistic, texture-like surfaces.
The "print" of the product pattern has been transformed into a "printing" that is close to real.
Note 1: Patent publication number TW202343208A; International Patent Classification (Int. Cl.) G06F3/041 (2006.01), B32B15/04 (2006.01), B32B7/10 (2006.01).
G06F3/041 (2006.01), B32B15/04 (2006.01), B32B7/10 (2006.01)
Printing Plate Technology
By working with professional plate-making manufacturers, parameters are adjusted according to the properties of Daqin inks to ensure optimal plate quality and adaptability.
UV Ink R&D
DAIGIN Chemical independently develops UV inks, with material properties tailored and optimized to meet automotive industry requirements.
Printing Technology
We collaborate closely with printing partners to develop dedicated printing processes, enhancing print quality and stability.
Transfer Technology
In collaboration with UV lamp, coating equipment, and transfer technology manufacturers, a solvent-free transfer process has been developed, offering environmental benefits and patented features.
Applications
Palisade
GWM Cannon
Fengon 580
Fengon 580
Fengon 580
CS10
DAIGIN Chemical provides customized consultation servicesfor UV transfer films, with automotive decorative film solutions serving as a representative example of our integrated approach.
AQUALUX® Intelligent Automotive Design
Use Cases
Interior armrest
Transforming window lift controls into touch-enabled interfaces.
Driver / Passenger decorative panels
Touch control modules for climate, audio volume, and seating functions
Advantages
exclusively
Material Property Test Reports & Multiple Automotive OEM Track Records
Material test items: hardness, scratch and abrasion resistance, weather resistance, boiling water resistance, and salt spray resistance.
(All samples below are UV hydrographic transfer and have passed testing.)
Test Results
Cadmium
Cadmium (CD)
Undetected
CPC-AES/IEC 62321-5:2013
Lead (Pb)
Lead (Pb)
Undetected
CPC-AES/IEC 62321-5:2013
Mercury
Mercury (Hg)
Undetected
CPC-AES/IEC 62321-5:2013
Hexavalent Chromium Cr & VI
Hexavalent Chromium Cr & VI
Undetected
CPC-AES/IEC 62321-5:2013
Renzyl buty phthalate
Renzyl buty phthalate
Undetected
gc-ms/en14372
EG
EG
Undetected
gc-ms/PV 3341
Hexabroucyclododecane
Hexabroucyclododecane
Undetected
GC-MS/IEC 62321:2008
| Test Item | Cas Number. | Test Method | Method Detection Limit (MDL) | Results |
|---|---|---|---|---|
Halogen-Fluorine(F) & Halogen-Fluorine | 14762-94-8 | References BS EN 14582:2007 Analysis methodology ICP-AES | 50 mg/kg | n.d |
Halogen-Chlorine (C1) | 22537-15-1 | References BS EN 14582:2007 Analysis methodology ICP-AES | 50 mg/kg | n.d |
Haroken-Bromine (Br) Haroken-Bromine (Br) | 22537-15-1 | References BS EN 14582:2007 Analysis methodology ICP-AES | 50 mg/kg | n.d |
Halogen-Lodine(I) Halogen-Lodine(I) | 14362-44-8 | References BS EN 14582:2007 Analysis methodology ICP-AES | 50 mg/kg | n.d |
| Test Item | Cas Number. | Test Method | Method Detection Limit (MDL) | Results |
|---|---|---|---|---|
Di- (2-ethylhexyl) phthalate Dibutyl phthalate (DBP) | 14762-94-8 | References EN 14372 uses gas chromatography/mass spectrometry. With reference to EN 14372. Analysis was performed by GC/MS. | 0.003 % | n.d |
Di- (2-ethylhexyl) phthalate Di- (2-ethylhexyl) phthalate | 22537-15-1 | References EN 14372 uses gas chromatography/mass spectrometry. With reference to EN 14372. Analysis was performed by GC/MS. | 0.003 % | n.d |
Sum of PBDEs Sum of PBDEs | 59536-65-1 | References IEC 62321: 2008 uses gas chromatography/mass spectrometry. With reference to IEC 62321: 2008 and affected by GC/MS. | 5 % | n.d |
Sum of PBBEs Sum of PBBEs | 67774-32-7 | References IEC 62321: 2008 uses gas chromatography/mass spectrometry. With reference to IEC 62321: 2008 and affected by GC/MS. | 5 % | n.d |
Hexabromobiphenyl Hexabromobiphenyl | 36355-01-8 | References IEC 62321: 2008 uses gas chromatography/mass spectrometry. With reference to IEC 62321: 2008 and affected by GC/MS. | 5 % | n.d |
Heptabromobiphenyl Heptabromobiphenyl | 67733-52-2 | References IEC 62321: 2008 uses gas chromatography/mass spectrometry. With reference to IEC 62321: 2008 and affected by GC/MS. | 5 % | n.d |
Octabromobiphenyl Octabromobiphenyl | 14762-94-8 | References IEC 62321: 2008 uses gas chromatography/mass spectrometry. With reference to IEC 62321: 2008 and affected by GC/MS. | 5 % | n.d |
Nonbromobiphenyl Nonabromobiphenyl | 14762-94-8 | References IEC 62321: 2008 uses gas chromatography/mass spectrometry. With reference to IEC 62321: 2008 and affected by GC/MS. | 5 % | n.d |
Decabromobiphenyl Decabromobiphenyl | 14762-94-8 | References IEC 62321: 2008 uses gas chromatography/mass spectrometry. With reference to IEC 62321: 2008 and affected by GC/MS. | 5 % | n.d |
| Test Item | Cas Number. | Method Detection Limit (MDL) | Results |
|---|---|---|---|
1,1,1,2,-tetrachloroethane | 000630-20-6 | 1.0 ppm (mg/kg) | n.d |
1,1,1-trichloroethane | 000071-55-6 | 1.0 ppm (mg/kg) | n.d |
1,1,2,2-tetrachloroethane | 000079-34-5 | 1.0 ppm (mg/kg) | n.d |
1,1,2-trichloroethane | 000079-00-5 | 1.0 ppm (mg/kg) | n.d |
1,1-dichloroethylene | 000075-34-3 | 1.0 ppm (mg/kg) | n.d |
1,1-dichloroethane | 000563-58-6 | 1.0 ppm (mg/kg) | n.d |
1,1-dichloropropene | 000563-58-6 | 1.0 ppm (mg/kg) | n.d |
1,2,3-trichlorobenzene | 000563-58-6 | 1.0 ppm (mg/kg) | n.d |
1,2,3-trichloropropane | 000563-58-6 | 1.0 ppm (mg/kg) | n.d |

